Charges for non-household waste are changing at OCC recycling centres from Sunday 1 October 2017.
You will still be able to dispose of all household waste free of charge at any of the county’s Household Waste Recycling Centres (HWRCs).
How is the new scheme different from the current 1,2,3 for free scheme?
The existing DIY 1,2,3 for free scheme is being replaced by a small fixed fee per item, as shown in the table below. Our DIY 1,2,3 for free scheme’s been in place for 15 years and allowed residents to deposit up to three items for free, before being charged a small fee of £1 for each additional item.
How much it will cost
Item | Price |
---|---|
Soil, rubble and ceramic tiles per bag* | £1.50 |
Bath | £1.50 |
Toilet pan | £1.50 |
Cistern | £1.50 |
Wash basin or kitchen sink | £1.50 |
Shower door or shower tray | £1.50 |
Radiator | £1.50 |
Kitchen work top | £1.50 |
Kitchen unit (wall or floor) | £1.50 |
Standard door | £1.50 |
Window frame (no glass) | £1.50 |
Water tank | £1.50 |
Fence/shed panel | £1.50 |
3m length of guttering or drain pipe | £1.50 |
Roof felt tiles or sections of roof felt – smaller than 1.5m x1.5m | £1.50 |
Roll of roof felt up to 3mx5m | £1.50 |
Plaster/plasterboard per bag | £2.50 |
Plasterboard sheet up to 2m x 1m | £10 |
Car tyre | £5 |
*A bag is 25kg or equivalent volume of loose material. Part bags will be charged as per whole. Other DIY items may be liable to be charged at a similar rate as stated in the table.
Further information from Oxfordshire County Council